Study in Shaanxi Normal University Study in http://snnu.admissions.cn
Tuition and Costs for International Students at Shaanxi Normal University
Category | Period of Study | Tuition (in RMB Yuan) | Application | Registration | |||
Social Science | Science & Technology | Arts | |||||
Language Students | Short-term | 1 week | 1000 | — | — | — | 200 |
2 weeks | 1800 | — | — | — | 200 | ||
3 weeks | 2400 | — | — | — | 200 | ||
1 month | 3000 | — | — | — | 200 | ||
2 months | 5000 | — | — | — | 400 | ||
3 months | 7000 | — | — | — | 400 | ||
Long-term | 1 semester | 8000 | — | — | 300 | 400 | |
2 semesters | 15000 | — | — | 300 | 400 | ||
Degree Students | Undergraduate | 1 semester | 9000 | 9800 | 17000 | 300 | 400 |
2 semesters | 16500 | 18000 | 32000 | 300 | 400 | ||
Master’s | 1 semester | 10000 | 12000 | 19000 | 300 | 400 | |
2 semesters | 19800 | 22000 | 36000 | 300 | 400 | ||
Doctoral | 1 semester | 13000 | 15000 | — | 300 | 400 | |
2 semesters | 25000 | 28000 | — | 300 | 400 | ||
Senior Visiting Students | Undergraduate | 1 semester | 6000 | 7000 | 10000 | 300 | 400 |
2 semesters | 10000 | 12000 | 18000 | 300 | 400 | ||
Master’s | 1 semester | 7500 | 9000 | 12000 | 300 | 400 | |
2 semesters | 13000 | 16000 | 21000 | 300 | 400 | ||
Doctoral | 1 semester | 8500 | 10000 | — | 300 | 400 | |
2 semesters | 15000 | 18000 | — | 300 | 400 | ||
Remarks |
①One-on-one language tutoring, RMB 100 Yuan/class (50 min); ②Students are required to pay a compulsory insurance (Comprehensive Insurance & Protection Scheme for Foreigners staying in China) fee of RMB300 for one semester or RMB600 for two semesters. |
Accommodation Conditions and Costs
Category |
Room Type |
Room Facilities |
Public Facilities |
Cost (RMB) |
Remarks |
Qi Xia Yuan Hotel |
(Twin-bed) Double Room |
Bathroom (24 Hours Hot Water), TV Set, Telephone, Air Conditioner, Internet Access, 2 Simmons Mattress Beds |
Business Center, Elevator, Café Bar, Public Kitchen, Public Washer |
40/person/day (80/room/day) |
for staying for one semester or longer, otherwise 50 – 60/person/day (100-120/room/day) |
Tian Tan Xuan Dormitory |
Four-Bed Room |
Telephone, Electric Fan, Internet Access, 4 Beds, Wardrobe, Desks |
Kitchen, Toilet, Shower |
2400/person/year 1300/person/6 months |
Registration at the International Students Office and the local Police Station of their new address is required |
Self Off-Campus Apartment Renting |
2-bedroom & 1-living room |
Without furniture or electric appliances |
--- |
Approx. 800-1000 /month ( For reference only) |
Registration at the International Students Office and the local Police Station of their new address is required |